This page printed from:
panoptic.com/rking/Test+Equipment

For Our King, Only

Recent Changes / Heat / History

Test Equipment

Difference between revisions from 2010/11/03 16:18 and 2010/10/27 19:58.
! Lists
[KD1JV Designs|http://kd1jv.qrpradio.com/]

! Basics

[Signal Tracer and Injector|http://www.northcountryradio.com/Articles/sigtrace.htm]
[RF Probe|http://www.qrpkits.com/rfprobe.html]

[Marker Tone Generator|http://www.google.com/search?q=marker+tone+generator+kit+ham+radio&btnG=Search&hl=en&sa=2]
[Wikipedia: Audio Quality Measurement|http://en.wikipedia.org/wiki/Audio_quality_measurement]

[Digital Breadboarding|http://www.bytronic.net/html/dl7211.html] - Making a DIY version of this would be a good project that would help future projects.
! Antennas

[Smart Dummy Load|http://epic.mcmaster.ca/~elmer101/rfpower/rfpower.html]

[Cheap Antenna Tuner with SWR Meter|http://www.qsl.net/vu2upx/Projects/antenna_tunner.htm]

[W8WWV - Analyzing Three Antenna Analyzers|http://www.seed-solutions.com/gregordy/Amateur%20Radio/Experimentation/EvalAnalyzers.htm]

[Low-power 'Tenna Dipper|http://kd1jv.qrpradio.com/tennadipper/tenna_dipper.HTM]

[Grid Dip Oscillator|http://www.qsl.net/aa3sj/Pages/GDO.html]
! Component Test

[LC Meter (PIC-based)|http://electronics-diy.com/lc_meter.php]

! Everything Else

[Field-Strength Meter]

----

Robustness test; see application:
[http://www.assetwealthdev.com/files/u17/flamethrower.jpg]


Last changed: 2010/11/03 16:18