Difference between revisions of "ProjectOpen"
Jump to navigation
Jump to search
m |
(Added ]po[ module overview) |
||
Line 1: | Line 1: | ||
− | '''Real Name: ]project-open | + | '''Real Name: ]project-open[''' |
]project-open[ is a Web-based project management system for companies with 2-200 employees in the consulting, engineering, advertising, and translation sectors. ]po[ helps you to run your business by covering the entire project life cycle from sales (CRM-light), staffing, execution (timesheet, controlling, incidents, discussions, and file storage) to invoicing and payment. The ]po[ architecture is designed for mission-critical applications with a rock-solid infrastructure based on [[AOLserver_Wiki]] and [[OpenACS]]. | ]project-open[ is a Web-based project management system for companies with 2-200 employees in the consulting, engineering, advertising, and translation sectors. ]po[ helps you to run your business by covering the entire project life cycle from sales (CRM-light), staffing, execution (timesheet, controlling, incidents, discussions, and file storage) to invoicing and payment. The ]po[ architecture is designed for mission-critical applications with a rock-solid infrastructure based on [[AOLserver_Wiki]] and [[OpenACS]]. | ||
+ | |||
+ | == ]project-open[ Modules == | ||
+ | |||
+ | |||
+ | * [http://www.project-open.org/product/modules/pm Projects Management]: Project, Subprojects, Project Planning, Resource Planning, Project Tracking, integration with [http://sourceforge.net/projects/ganttproject/ GanttProject], Project Templates, ... | ||
+ | |||
+ | * [http://www.project-open.org/product/modules/finance Project Finance]: Timesheet, Exenses and Travel Costs, Invoicing (fixed & variable cost projects), Project Controlling, Financial Reporting, Profit & Loss, Accounting Export | ||
+ | |||
+ | * [http://www.project-open.org/product/modules/ Project Collaboration]: Wiki, Forum, Filestorage, Bug Tracker, Incident Management | ||
+ | |||
== Links == | == Links == |
Revision as of 17:44, 5 March 2007
Real Name: ]project-open[
]project-open[ is a Web-based project management system for companies with 2-200 employees in the consulting, engineering, advertising, and translation sectors. ]po[ helps you to run your business by covering the entire project life cycle from sales (CRM-light), staffing, execution (timesheet, controlling, incidents, discussions, and file storage) to invoicing and payment. The ]po[ architecture is designed for mission-critical applications with a rock-solid infrastructure based on AOLserver_Wiki and OpenACS.
]project-open[ Modules
- Projects Management: Project, Subprojects, Project Planning, Resource Planning, Project Tracking, integration with GanttProject, Project Templates, ...
- Project Finance: Timesheet, Exenses and Travel Costs, Invoicing (fixed & variable cost projects), Project Controlling, Financial Reporting, Profit & Loss, Accounting Export
- Project Collaboration: Wiki, Forum, Filestorage, Bug Tracker, Incident Management
Links
- SourceForge: http://sourceforge.net/projects/project-open/
- Developers: http://www.project-open.org/
- Commercial: http://www.project-open.com/